Tricycle Competition Records
TRICYCLE COMPETITION RECORDS
Established in competition in events held under the rules and regulations of Cycling Time Trials (previously the Road Racing Council and the Road Time Trials Council). Only the current competition record is given. Previous records are listed in the Cycling Time Trials Handbook which is issued annually
| SOLO TRICYCLE ~ INDIVIDUAL | |||
| Men | |||
| 10 mile | 2008 | C. Saint | 21.02 |
| 25 mile | 2008 | C. Saint | 54.48 |
| 30 mile | 1997 | S Brown | 1.05.30 |
| 50 mile | 1992 | G Longland | 1.53.13 |
| 100 mile | 2006 | D Keene | 4.00.01 |
| 12 hour | 1993 | R Dadswell | 255.88 miles |
| 24 hour | 1972 | E Tremaine | 457.89 miles |
| Women | |||
| 10 mile | 1982 | B Collins | 23.43 |
| 15 mile | 1989 | K Crisp | 38.20 |
| 25 mile | 1988 | K Crisp | 1.05.38 |
| 30 mile | 1989 | F A Beard | 1.18.07 |
| 50 mile | 1988 | F A Beard | 2.19.21 |
| 100 mile | 1995 | F A Beard | 4.53.48 |
| 12 hour | 1987 | F A Beard | 216.43 miles |
| 24 hour | 1988 | F A Beard | 382.72 miles |
| SOLO TRICYCLE TEAM | |||
| (team of three per Cycling Time Trials Regulations) | |||
| Men | |||
| 10 mile | 1989 | Antelope RT (G. Longland, R. Dadswell, T. Dodswell) | 1.08.54 |
| 25 mile | 1992 | Antelope RT (G. Longland, R. Dadswell, N. Stroud) | 2.59.26 |
| 30 mile | 1981 | South Bucks RC (W. Goodall, A. Goodall, A. Pell) | 3.48.10 |
| 50 mile | 1992 | Antelope RT (G. Longland, R. Dadswell, N. Stroud) | 6.15.43 |
| 100 mile | 1979 | Farnham RC (E. Hargreaves, S. Jackson, C. Annels) | 13.50.59 |
| 12 hour | 1976 | South Bucks RC (W. Goodall, E. Hargreaves, A. Pell) | 684.79 miles |
| 24 hour | 1981 | Farnham RC (S. Jackson, E. Hargreaves, B. Annis) | 1230.38 miles |
| Women | |||
| 10 mile | 1959 | Sorian RC (B. Knibbs, G. Dickens, M. Warner) | 1.34.06 |
Section M - Page M 1 - Issued Jan 2010
TRICYCLE COMPETITION RECORDS continued
| TANDEM TRICYCLE | |||
| Men | |||
| 10 mile | 2000 | S Brown / S Wigglesworth | 19.50 |
| 25 mile | 2006 | D Keene / B Charlton | 50.13 |
| 30 mile | 2002 | R Dadswell / D Johnson | 1.01.15 |
| 50 mile | 2000 | D Keene / B Charlton | 1.43.46 |
| 100 mile | 2000 | R Dadswell / D Johnson | 3.50.55 |
| 12 hour | 2002 | R Dadswell / D Johnson | 277.78 miles |
| 24 hour | 2005 | R Dadswell / D Johnson | 466.72 miles |
| Women | |||
| 10 mile | best on record to start of 1991 | Mrs P Graystock / Miss S Graystock | 23.13 |
| 15 mile | 2007 | Mrs C. Minto & Mrs A. Purser | 42.15 |
| 25 mile | best on record to start of 1991 | Mrs F Beard / Mrs K Crisp | 1.03.54 |
| Mixed | |||
| 10 mile | 1999 | S Brown / Mrs C Minto | 20.06 |
| 15 mile | on record to start of 1991 | B. Lamb & Ms J. Harris (note 1) | 33.08 |
| 25 mile | 1997 | S Brown / Miss K Walsh | 52.03 |
| 30 mile | 1999 | S Brown / Mrs C Minto | 1.05.39 |
| 50 mile | 2003 | S Brown / Mrs C Minto | 1.52.31 |
| 100 mile | 2002 | R Dadswell / Ms M Bloom | 4.03.12 |
| 12 hour | 1998 | R Dadswell / Miss L Milne | 258.26 miles |
| 24 hour | 1993 | M Brooking / Miss J Ramsdale | 401.22 miles |
Notes: 1. This record incorrectly listed in C.T.T Handbook for mixed tandem. It is actually for mixed tandem tricycle.
Section M - Page M 2 - Issued Jan 2010
