National RRA Records
ROAD RECORDS ASSOCIATION RECORDS
The Road Records Association (RRA) was founded in 1888 to certify the genuineness of claims to best performances on record by cyclists on the road. Single Tricycle and Tandem Tricycle records ratified by the RRA are listed here. Records rounded to the next minute are shown without 'seconds', these records have to be beaten by at least one minute. The 1000 miles will continue to be rounded to the next minute. The Men's Tandem Tricycle 24 must be beaten by at least one quarter of a mile. Fixed time records are rounded down to next tenth of a mile. (See RRA Rules 11.04 and 11.05) The Women's Road Record Association (WRRA) was formed in 1934 to carry out the same function for women. In 1989 both bodies merged as the Road Records Association, which continues to ratify records in a similar way to over 100 years ago.
| Record | Year | Rider(s) | Days | Hours | Mins | Secs |
|---|---|---|---|---|---|---|
| 25 miles | ||||||
| Men Single | 1991 | D J Pitt | 46 | 39 | ||
| Women Single | 1981 | K Bellingham | 58 | 52 | ||
| Men Tandem | 1990 | D J Pitt / P Stonebanks | 45 | 33 | ||
| Women Tandem | 1982 | L J Hanlon / D Emery | 59 | 03 | ||
| Mixed Tandem | 1990 | D J Pitt / Ms. L Lamont | 47 | 25 | ||
| 50 miles | ||||||
| Men Single | 1991 | D J Pitt | 1 | 41 | 58 | |
| Women Single | 1977 | L J Hanlon | 2 | 01 | 24 | |
| Men Tandem | 1991 | D J Pitt / G N Longland | 1 | 35 | 35 | |
| Women Tandem | Standard to be beaten | 2 | 05 | 00 | ||
| Mixed Tandem | 1990 | D J Pitt / Ms. L Lamont | 1 | 39 | 40 | |
| 100 miles | ||||||
| Men Single | 1991 | D J Pitt | 3 | 39 | 51 | |
| Women Single | 1971 | J Noad | 4 | 50 | 39 | |
| Men Tandem | 1991 | D J Pitt / P Stonebanks | 3 | 44 | 07 | |
| Women Tandem | Standard to be beaten | 4 | 40 | 00 | ||
| Mixed Tandem | 1991 | D J Pitt / Ms. L Lamont | 3 | 36 | 47 | |
| 1000 miles | ||||||
| Men Single | 1958 | A Crimes | 2 | 21 | 37 | - |
| Women Single | Standard to be beaten | 5 | 00 | 00 | - | |
| Men Tandem | 1954 | A Crimes / J F Arnold | 2 | 13 | 59 | - |
| Women Tandem | Standard to be beaten | 4 | 12 | 00 | - | |
| Mixed Tandem | Standard to be beaten | 4 | 00 | 00 | - | |
Section N - Page N 1 - Issued Mar 2011
| ROAD RECORDS ASSOCIATION RECORDS continued | ||||||
| Record | Year | Rider(s) | Miles | |||
|---|---|---|---|---|---|---|
| 12 hours | ||||||
| Men Single | 1996 | R Dadswell | 266.30 | |||
| Women Single | Standard to be beaten | 205.00 | ||||
| Men Tandem | 2009 | R Dadswell & P Mace | 273.20 | |||
| Women Tandem | Standard to be beaten | 220.00 | ||||
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 264.20 | |||
| * | awaiting ratification | |||||
| 24 hours | ||||||
| Men Single | 1991 | R Dadswell | 447.00 | |||
| Women Single | Standard to be beaten | |||||
| Men Tandem | 1954 | A Crimes & J F Arnold | 466.25 | |||
| Women Tandem | Standard to be beaten | |||||
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 447.90 | |||
| Record | Year | Rider(s) | Days | Hrs | Mins | Secs |
| Land's End to John O'Groats | ||||||
| Men single | 1992 | R Dadswell | 2 | 5 | 29 | 01 |
| Women Single | Standard to be beaten | 4 | 12 | 00 | - | |
| Men Tandem | 1954 | A Crimes / J F Arnold | 2 | 4 | 26 | - |
| Women Tandem | Standard to be beaten | 4 | 00 | 00 | 00 | |
| Mixed Tandem | Standard to be beaten | 3 | 7 | 00 | 00 | |
| Land's End to London | ||||||
| Men Single | 1996 | R Dadswell | 13 | 16 | 13 | |
| Women Single | Standard to be beaten | 19 | 00 | - | ||
| Men Tandem | 2008 | R Dadswell & P Mace | 13 | 37 | 35 | |
| Women Tandem | Standard to be beaten | 17 | 30 | 00 | ||
| Mixed Tandem | Standard to be beaten | 16 | 30 | 00 | ||
| London to York | ||||||
| Men single | 1995 | R Dadswell | 8 | 42 | 20 | |
| Women Single | Standard to be beaten | 11 | 45 | 00 | ||
| Men Tandem | 1978 | S W Jackson & H E Hargreaves | 8 | 14 | 12 | |
| Women Tandem | Standard to be beaten | 11 | 00 | 00 | ||
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 8 | 56 | 04 | |
Section N - Page N 2 - Issued Mar 2011
| ROAD RECORDS ASSOCIATION RECORDS continued | ||||||
| Record | Year | Rider(s) | Days | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|
| London to Edinburgh | ||||||
| Men Single | 1991 | R Dadswell | 19 | 27 | 54 | |
| Women Single | Standard to be beaten | 1 | 3 | 00 | 00 | |
| Men Tandem | 2009 | R Dadswell & P Mace | 19 | 15 | 51* | |
| Women Tandem | Standard to be beaten | 1 | 00 | 45 | 00 | |
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 19 | 40 | 40 | |
| * | awaiting ratification | |||||
| York to Edinburgh | ||||||
| Men Single | R Dadswell | 8 | 39 | 43 | ||
| Women Single | Standard to be beaten | 12 | 15 | 00 | ||
| Men Tandem | 1997 | M R Purser & K Hallington | 9 | 1 | 38 | |
| Women Tandem | Standard to be beaten | 11 | 15 | 00 | ||
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 10 | 44 | 20 | |
| London to Liverpool | ||||||
| Men Single | 1995 | R Dadswell | 8 | 56 | 58 | |
| Women Single | Standard to be beaten | 12 | 30 | 00 | ||
| Men Tandem | 1953 | A Crimes & J F Arnold | 8 | 19 | - | |
| Women Tandem | Standard to be beaten | 11 | 30 | 00 | ||
| Mixed Tandem | Standard to be beaten | 11 | 00 | 00 | ||
| Liverpool to Edinburgh | ||||||
| Men Single | 1994 | R Dadswell | 9 | 54 | 29 | |
| Women Single | Standard to be beaten | 13 | 10 | 00 | ||
| Men Tandem | 1953 | A Crimes & J F Arnold | 9 | 04 | - | |
| Women Tandem | Standard to be beaten | 12 | 10 | 00 | ||
| Mixed Tandem | Standard to be beaten | 11 | 30 | 00 | ||
| London to Cardiff | ||||||
| Men Single | 1996 | R Dadswell | 6 | 45 | 59 | |
| Women Single | Standard to be beaten | 8 | 45 | 00 | ||
| Men Tandem | 1980 | S W Jackson & H E Hargreaves | 6 | 9 | 22 | |
| Women Tandem | Standard to be beaten | 8 | 30 | 00 | ||
| Mixed Tandem | 2003 | R Dadswell & Mrs M Bloom | 7 | 04 | 35 | |
Section N - Page N 3 - Issued Mar 2011
| ROAD RECORDS ASSOCIATION RECORDS continued | ||||||
| Record | Year | Rider(s) | Days | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|
| London to Pembroke | ||||||
| Men Single | R Dadswell | 11 | 33 | 58 | ||
| Women Single | Standard to be beaten | 14 | 40 | 00 | ||
| Men Tandem | 2010 | P R. Dadswell & P. Mace | 11 | 34 | 58 | |
| Women Tandem | Standard to be beaten | 14 | 20 | 00 | ||
| Mixed Tandem | Standard to be beaten | 12 | 45 | 00 | ||
| Pembroke to Great Yarmouth | ||||||
| Men Single | 1997 | R Dadswell | 17 | 54 | 06 | |
| Women Single | Standard to be beaten | 23 | 20 | 00 | ||
| Men Tandem | Standard to be beaten | 18 | 30 | 00 | ||
| Women Tandem | Standard to be beaten | 21 | 15 | 00 | ||
| Mixed Tandem | Standard to be beaten | 19 | 15 | 00 | ||
| London to Birmingham | ||||||
| Men Single | 1994 | R Dadswell | 4 | 48 | 49 | |
| Women Single | Standard to be beaten | 6 | 10 | 00 | ||
| Men Tandem | 1990 | D J Pitt & P Stonebanks | 4 | 46 | 00 | |
| Women Tandem | Standard to be beaten | 5 | 50 | 00 | ||
| Mixed Tandem | 2003 | R Dadswell & Mrs M Bloom | 4 | 57 | 20 | |
| London to Bath and Back | ||||||
| Men Single | 1991 | R Dadswell | 10 | 19 | 00 | |
| Women Single | Standard to be beaten | 13 | 50 | 00 | ||
| Men Tandem | 1990 | D J Pitt & A L W Millward | 9 | 20 | 39 | |
| Women Tandem | Standard to be beaten | 13 | 00 | 00 | ||
| Mixed Tandem | 2004 | R Dadswell & Mrs M Bloom | 10 | 39 | 36 | |
| London to Portsmouth and Back | ||||||
| Men Single | 1993 | R Dadswell | 6 | 30 | 40 | |
| Women Single | Standard to be beaten | 9 | 00 | 00 | ||
| Men Tandem | 2000 | R Dadswell & D Johnson | 6 | 05 | 00 | |
| Women Tandem | Standard to be beaten | 8 | 15 | 00 | ||
| Mixed Tandem | 2001 | R Dadswell & Mrs M Bloom | 6 | 35 | 05 | |
Section N - Page N 4 - Issued Mar 2011
| ROAD RECORDS ASSOCIATION RECORDS continued | ||||||
| Record | Year | Rider(s) | Days | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|
| London to Brighton and Back | ||||||
| Men Single | 1997 | R Dadswell | 4 | 50 | 44 | |
| Women Single | Standard to be beaten | 6 | 10 | 00 | ||
| Men Tandem | 1999 | R Dadswell & D Johnson | 4 | 20 | 15 | |
| Women Tandem | Standard to be beaten | 5 | 50 | 00 | ||
| Mixed Tandem | 2001 | R Dadswell & Miss L Milne | 4 | 41 | 09 | |
| WOMEN'S ROAD RECORDS ASSOCIATION RECORDS | ||||||
| Note: | ||||||
| In 1989, when the RRA and the WRRA merged as the Road Records Association, most records on the WRRA books were transferred to the merged body, but two women’s single tricycle records were discontinued and will not be attempted in future. These two records are: | ||||||
| Record | Rider(s) | Days | Hrs | Mins | Secs | |
| 100km | Miss J Noad | 24 | 58 | 15 | ||
| Nottingham to York | Ms J Dakin | 4 | 49 | 00 | ||
REGIONAL ROAD RECORDS ASSOCIATIONS
(Part of National RRA Records section, but on a separate page)
Section N - Page N 5 - Issued Mar 2011
Womens' RRA Records
| 100 km | Miss J Noad | 2.58.15 |
| Nottingham - York | Ms J Dakin | 4.49.00 |
