League
Tricyclist League events are listed below. All dates are Sundays except for the Thames Valley Hardriders 30.4, the South Western '25' and the York Rally 25 which are all on a Saturday. Click on the date of the event you are interested in for further details (if available). 30 points in each event for the fastest ride reducing by one point for each lower placing. New for 2008 - A minimum of 6 events to count, points decided on the best 10 events of the 16 events on offer. Events comprise 1 x Overseas, 2 x 10's, 8 x 25's, 2 x Hilly's, 2 x 50's, 1 x 12hr so there is something for everyone. Traveling can be reduced by picking the 10 nearest. Why not give it a try this year. There is even a handicap prize.
2008 League - Actual
| POS'N | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOTAL |
| 1 | Andrew Nye | 29 | 28 | | 29 | 29 | 27 | 21 | 28 | 23 | | | | | | | | 214 |
| 2 | Adrian Hills | 25 | 24 | | 27 | 26 | 16 | | 26 | 9 | 23 | | | | | | | 176 |
| 3 | Geoff Booker | | 29 | 30 | | 30 | | 25 | | 27 | 29 | | | | | | | 170 |
| 4 | Jim Pitt | | 26 | | 28 | 27 | 25 | 28 | | | | | | | | | | 134 |
| 5 | Dave Keene | | | | 30 | | 29 | 30 | | 30 | | | | | | | | 119 |
| 6 | Martin Badham | 26 | | 26 | | | | 18 | | 15 | 22 | | | | | | | 107 |
| 7 | Clifford Tremaine | 28 | 25 | | | 28 | | 23 | | | | | | | | | | 104 |
| 8 | Peter Holland | | | 27 | | | 24 | 22 | | 22 | | | | | | | | 95 |
| 9 | Malcolm Waters | | 27 | 29 | | | | 20 | | 17 | | | | | | | | 93 |
| 10 | Ian Mackenzie | 30 | | | | | | | 27 | 16 | | | | | | | | 73 |
| 11 | Roger Alma | | | 28 | | | | 19 | | 12 | | | | | | | | 59 |
| 12 | Stephen Brown | | | | | | 20 | | | 11 | 26 | | | | | | | 57 |
| 13 | Nick Wood | | | | | | 28 | | | | 30 | | | | | | | 58 |
| 14 | Steve Avery | | | | | | | 29 | | 24 | | | | | | | | 53 |
| 15 | Peter Brocklehurst | | | | | | 26 | | | | 28 | | | | | | | 54 |
| 16= | Les Dawson | | | | | | 23 | | | | 24 | | | | | | | 47 |
| 16= | Peter Hopkins | | | | | | 22 | | | | 25 | | | | | | | 47 |
| 18 | Richard Bailey | | | | | | | 26 | | 18 | | | | | | | | 44 |
| 19 | Jim Ithell | | | | | | | 27 | | 14 | | | | | | | | 41 |
| 20 | Fergus Muir | 27 | | | | | | | | 13 | | | | | | | | 40 |
| 21= | Ralph Dadswell | | 30 | | | | | | | | | | | | | | | 30 |
| 21= | Carl Saint | | | | | | 30 | | | | | | | | | | | 30 |
| 21= | Mark Vowells | | | | | | | | 30 | | | | | | | | | 30 |
| 24 | Jurgen de Braekler | | | | | | | | | 29 | | | | | | | | 29 |
| 24= | Chris Bramwell | | | | | | | | 29 | | | | | | | | | 29 |
| 26= | Dave Hardy | | | | | | 18 | | | 10 | | | | | | | | 28 |
| 26= | Michael Vanhaelen | | | | | | | | | 28 | | | | | | | | 28 |
| 28 | Frank Whitelock | | | | | | | | | | 27 | | | | | | | 27 |
| 29 | Wayne Baker | | | | | | | | | 26 | | | | | | | | 26 |
| 30 | David Stone | | | | | | | | | 25 | | | | | | | | 25 |
| 31 | Jim Hopper | | | | | | | 24 | | | | | | | | | | 24 |
| 32= | Alan Shuttleworth | | | | | | 21 | | | | | | | | | | | 21 |
| 32= | Roger Akers | | | | | | | | | 21 | | | | | | | | 21 |
| 34 | Hilde Verbeken | | | | | | | | | 20 | | | | | | | | 20 |
| 35= | Andy Such | | | | | | 19 | | | | | | | | | | | 19 |
| 35= | Ian Matthews | | | | | | | | | 19 | | | | | | | | 19 |
| 37= | Vic Trigger | | | | | | | 17 | | | | | | | | | | 17 |
| 37= | Steve Bullas | | | | | | 17 | | | | | | | | | | | 17 |
| 39 | Charlie Cromack | | | | | | 15 | | | | | | | | | | | 15 |
| 40 | Gawain Akers | | | | | | | | | 8 | | | | | | | | 8 |
| 41 | Alison Purser | | | | | | | | | 7 | | | | | | | | 7 |
| 42 | Alan Foreman | | | | | | | | | 6 | | | | | | | | 6 |
| 43 | Andre Van Bosbeke | | | | | | | | | 5 | | | | | | | | 5 |
| 44 | Mark Homan | | | | | | | | | 4 | | | | | | | | 4 |
| 45 | Myra Alma | | | | | | | | | 3 | | | | | | | | 3 |
| 46 | Paul Wiltshire | | | | | | | | | 2 | | | | | | | | 2 |
| 47 | Marleen Sleutel | | | | | | | | | 1 | | | | | | | | 1 |
2008 League - Handicap
| POS'N | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOTAL |
| 1 | Andrew Nye | 29 | 28 | | 29 | 29 | 27 | 27 | 30 | 16 | | | | | | | | 215 |
| 2 | Adrian Hills | 25 | 24 | | 27 | 26 | 15 | | 26 | 12 | 23 | | | | | | | 178 |
| 3 | Jim Pitt | | 30 | | 28 | 28 | 23 | 28 | | | | | | | | | | 137 |
| 4 | Geoff Booker | | 27 | 29 | | 30 | | | | 23 | 27 | | | | | | | 136 |
| 5 | Martin Badham | 28 | | 26 | | | | 30 | | 29 | | | | | | | | 113 |
| 6 | Malcolm Waters | | 29 | 30 | | | | 22 | | 18 | | | | | | | | 99 |
| 7 | Clifford Tremaine | 26 | 25 | | | 27 | | 19 | | | | | | | | | | 97 |
| 8 | Peter Holland | | | 27 | | | 21 | 21 | | 22 | | | | | | | | 91 |
| 9 | Ian Mackenzie | 30 | | | | | | | 28 | 27 | | | | | | | | 85 |
| 10 | Dave Keene | | | | 30 | | 19 | 24 | | 9 | | | | | | | | 82 |
| 11 | Roger Alma | | | 28 | | | | 29 | | 20 | | | | | | | | 77 |
| 12 | Stephen Brown | | | | | | 26 | | | 8 | 29 | | | | | | | 63 |
| 13 | Peter Brocklehurst | | | | | | 24 | | | | 25 | | | | | | | 49 |
| 14 | Richard Bailey | | | | | | | 23 | | 25 | | | | | | | | 48 |
| 15= | Les Dawson | | | | | | 20 | | | | 26 | | | | | | | 46 |
| 15= | Nick Wood | | | | | | 18 | | | | 28 | | | | | | | 46 |
| 17 | Stephen Avery | | | | | | | 25 | | 19 | | | | | | | | 44 |
| 18= | Jim Ithell | | | | | | | 26 | | 15 | | | | | | | | 41 |
| 18= | Fergus Muir | 27 | | | | | | | | 13 | | | | | | | | 41 |
| 20 | Peter Hopkins | | | | | | 16 | | | | 24 | | | | | | | 40 |
| 21 | Dave Hardy | | | | | | 28 | | | 6 | | | | | | | | 34 |
| 22= | Andy Such | | | | | | 30 | | | | | | | | | | | 30 |
| 22= | David Stone | | | | | | | | | 30 | | | | | | | | 30 |
| 22= | Frank Whitelock | | | | | | | | | | 30 | | | | | | | 30 |
| 25= | Steve Bullas | | | | | | 29 | | | | | | | | | | | 29 |
| 25= | Mark Vowells | | | | | | | | 29 | | | | | | | | | 29 |
| 27 | Hilde Verbeken | | | | | | | | | 28 | | | | | | | | 28 |
| 28 | Chris Bramwell | | | | | | | | 27 | | | | | | | | | 27 |
| 29= | Ralph Dadswell | | 26 | | | | | | | | | | | | | | | 26 |
| 29= | Jurgen de Braekler | | | | | | | | | 26 | | | | | | | | 26 |
| 31 | Carl Saint | | | | | | 25 | | | | | | | | | | | 25 |
| 32 | Ian Matthews | | | | | | | | | 24 | | | | | | | | 24 |
| 33 | Alan Shuttleworth | | | | | | 22 | | | | | | | | | | | 22 |
| 34 | Michael Vanhaelen | | | | | | | | | 21 | | | | | | | | 21 |
| 35 | Jim Hopper | | | | | | | 20 | | | | | | | | | | 20 |
| 36 | Vic Trigger | | | | | | | 18 | | | | | | | | | | 18 |
| 37= | Charlie Cromack | | | | | | 17 | | | | | | | | | | | 17 |
| 37= | Roger Akers | | | | | | | | | 17 | | | | | | | | 17 |
| 39 | Andre van Bosbeke | | | | | | | | | 14 | | | | | | | | 14 |
| 40 | Wayne Baker | | | | | | | | | 11 | | | | | | | | 11 |
| 41 | Mark Homan | | | | | | | | | 10 | | | | | | | | 10 |
| 42 | Alison Purser | | | | | | | | | 7 | | | | | | | | 7 |
| 43 | Gawain Akers | | | | | | | | | 5 | | | | | | | | 5 |
| 44 | Myra Alma | | | | | | | | | 4 | | | | | | | | 4 |
| 45 | Alan Foreman | | | | | | | | | 3 | | | | | | | | 3 |
| 46 | Marleen Sleutel | | | | | | | | | 2 | | | | | | | | 2 |
| 47 | John Pearson | | | | | | | | | 1 | | | | | | | | 1 |
2007 League
| POS'N | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL
|
| 1 | Dr. Adrian Hills | 24 | 25 | 24 | 20 | | 27 | | 16 | | 26 | 162 |
| 2 | Peter Holland | 25 | 26 | | 22 | | 30 | 29 | | | | 132 |
| 3 | John Thompson | | | 29 | | 30 | | | 27 | 30 | | 116 |
| 4 | Geoff Booker | 29 | 29 | | 29 | | | | 26 | | | 113 |
| 5= | Peter Hopkins | | | | 28 | | 29 | | 21 | | | 78 |
| 5= | Andrew Nye | | | | | | | 30 | 20 | | 28 | 78 |
| 7 | Mac Timmis | 26 | | 26 | 21 | | | | | | | 73 |
| 8 | Alan Shuttleworth | | | | 24 | | | | 19 | 25 | | 68 |
| 9 | Barry Charlton | | | | 30 | | | | 30 | | | 60 |
| 10= | Jim Hopper | | 30 | | | 29 | | | | | | 59 |
| 10= | Dave Keene | | | 30 | | | | | 29 | | | 59 |
| 12= | Clifford Tremaine | 28 | | | | | 28 | | | | | 56 |
| 12= | Peter Brocklehurst | | | | 27 | | | | | 29 | | 56 |
| 14 | Vic Trigger | | | | | | | | 24 | 28 | | 52 |
| 15 | Roger Alma | | | 23 | | | | | 16 | | | 39 |
| 16= | Ralph Dadswell | 30 | | | | | | | | | | 30 |
| 16= | Mark Vowells | | | | | | | | | | 30 | 30 |
| 18 | Ian Finch | | | | | | | | | | | 30 |
| 19= | Malcolm Waters | | 28 | | | | | | | | 29 | 29 |
| 19= | James Pitt | | | 28 | | | | | | | | 28 |
| 19= | Nick Wood | | | 28 | | | | | 28 | | | 28 |
| 22= | Steve Avery | 27 | | | | | | | | | | 27 |
| 22= | Jim Ithell | | 27 | | | | | | | | | 27 |
| 22= | Ian Matthews | | | 27 | | | | | | | | 27 |
| 22= | Dennis Hornby | | | | | | | | | 27 | | 27 |
| 22= | Roy Canning | | | | | | | | | | 27 | 27 |
| 27= | Peter Tuckwell | | | | 26 | | | | | | | 26 |
| 27= | Brian Moore | | | | | | | | | 26 | | 26 |
| 29= | Brian Griffiths | | | 25 | | | | | | | | 25 |
| 29= | Les Dawson | | | | 25 | | | | | | | 25 |
| 29= | Tony Pell | | | | | | | | 25 | | | 25 |
| 29= | Ken Pay | | | | | | | | | | 25 | 25 |
| 33= | Stephen Brown | | | | 23 | | | | | | | 23 |
| 33= | Roy Bailey | | | | | | | | 23 | | | 23 |
| 35 | Richard Bailey | | | | | | | | 22 | | | 22 |
| 36 | George Jackson | | | | | | | | 18 | | | 18 |
| 37 | Ted Little | | | | | | | | 17 | | | 17 |