National Time Trial League
TRICYCLISTS' TIME TRIAL LEAGUEThe rules of the Time Trial League are:
1) The League is open to all members of the TA;
2) There will be sixteen counting events, comprising two events from each region plus the Circuit of the Dales and the Tricycle Association World Tricycle Time Trial Championship;
Each region should nominate the two events each season which are to be its two counting events;
3) A minimum of six events must be ridden to qualify for the league with the best ten results to count;
4) Points will be awarded as follows: 30 for fastest member down to 1 for 30th, all events will count, and the winner of the competition will be the rider with the most number of points;
5) Certificates will be awarded to all competitors with more than 100 points.
6) The winner of the competition will be awarded the Tricyclists’ League Trophy.
The Tricycle Time Trial League Organizer is responsible for ensuring the collection and collation of the event results, maintaining an updated list of qualifiers and positions throughout the season and providing a final list of qualifiers and positions so that the trophy and certificates can be awarded at the Annual Dinner.
When confirmed, the sixteen counting events for 2010 will be listed in the Gazette and on the TA website.
League Calendar for 2012
| 2012 TRICYCLE TIME TRIAL LEAGUE EVENTS | |||
|---|---|---|---|
| Event | DATE | REGION | DETAILS |
| 1 | Sun 26th Feb | South Western | ‘25’ U17 |
| 2 | Sun 17 March | Thames Valley | ‘Hilly’ H29 19 |
| 3 | Sun 1st April | North Western | Nelson Wheelers CC Circuit of the Dales’ 50 L503 |
| 4 | Sun 15 April | South Eastern | ‘Bill Finch Memorial’ Q25/8 |
| 5 | Sat 5th May | Eastern | Mayday event C25/22 |
| 6 | Sun 13th May | South Western | SW ‘50’ H50/8 |
| 7 | Sun 27th May | Overseas | 7km of Ketelo World Championship Belgium |
| 8 | Sat 23rd June | North Eastern | ‘25’ at York Rally V134 |
| 9 | Sat 7th July | North Western | ‘Albert Crimes’ D25/8 |
| 10 | Sun 22nd July | South Eastern | ‘Stan Spelling’ Q50/11 |
| 11 | Sun 5th August | Eastern | Eastern Region12 hr |
| 12 | Sun 12th Aug | Thames Valley | ‘50’ H50 / 17 |
| 13 | Sat 8th Sept | Midland | Jenny Noad ’10 K41/10 |
| 14 | Sun 9th Sept | Midland | ‘Stan Spelling 25’ K41/25 |
| 15 | Sat 15th Sept | North Western | ‘Cumbrian 10’ L101 |
| 16 | Sat 29th Sept | North Eastern | ‘25’ V235 |
2011 League
| POS'N | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | points | No of events | 6 of the best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Nye | 24 | 27 | 0 | 29 | 0 | 30 | 23 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 6 | |
| 2nd | Geoff Booker | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 120 | 4 | |
| 3rd | Richard Bailey | 0 | 29 | 0 | 30 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 4 | |
| 4th | Ian Mackenzie | 28 | 28 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 3 | |
| 5th | Jim Ithell | 27 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | |
| 6th | Carl Saint | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | |
| 7th | Alan Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | |
| 8th= | Caroline Nye | 0 | 24 | 0 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3 | |
| 8th= | Jim Hopper | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | |
| 10th= | Stephen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | |
| 10th= | Mark Silver | 0 | 0 | 29 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | |
| 12th | Fergus Muir | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | |
| 13th | Ian Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | |
| 14th | Martin Badham | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | |
| 15th | Malcolm Waters | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | |
| 16th= | John Dupen | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |
| 16th= | Steve Avery | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |
| 16th= | Dennis Hornby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |
| 19th | Peter Holland | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | |
| 20th= | Bob West | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | |
| 20th= | Wayne Baker | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | |
| 20th= | Les Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | |
| 20th= | Mike Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | |
| 24th= | Jurgen de Braekeler | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | |
| 24th= | Bob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | |
| 26th= | John Hastings | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
| 26th= | Brian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
| 28th= | Tom Wakefield | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |
| 28th= | Kris Lelie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |
| 30th | Gilbert le Page | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | |
| 31st | Filip Neirinckx | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |
| 32nd | Graham Coulson | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | |
| 33rd | Peter Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | |
| 34th | Hilde Verbeken | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | |
| 35th | Alison Purser | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 36th | Dave Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 37th | Roger Alma | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| 38th | Andre Von Bosbeke | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
