NATIONAL OFFICIALS
| Chairman | |
| H. W. Bartleet | 1928-1942 |
| J. Dudley Daymond | 1943 |
| President (title changed and incorporating Chairman) | |
| G. H. Stancer | 1944-1950 |
| C. E. Green | 1951-1979 |
| E. Tremaine | 1980-1981 |
| R .A. Ward | 1982-1984 |
| A. E. C. Harrison | 1985-1987 |
| A. Littlemore | 1988-1990 |
| S. Tuffnell | 1991 |
| S. Bray | 1991-1992 (dec’d) |
| D. Tuffnell - Mrs | 1992-1995 |
| C.E. Farrar | 1995-1998 |
| M. Purser | 1998-2002 |
| C. Tremaine | 2002-2005 |
| W. Finch | 2005-to date |
| Chairman (re-introduced) | |
| R. A. Ward | 1982-1989 |
| C. E. Farrar | 1990-1998 |
| L. Johnson | 1998-2002 |
| D. Heighway | 2002-2006 |
| B. Jackson - Mrs | 2006-to date |
| National Secretary | |
| A. H. Glass | 1928-1929 |
| M. Draisey | 1930-1932 |
| J. K. Letts | 1933-1937 |
| H. Clarke | 1938 |
| P. K. Boyd | 1939 |
| H. Clarke | 1940-1943 |
| L. A. Wishart 1 | 944-1947 |
| G. N. Ashcroft | 1948-1952 |
| A. R. Maddox | 1953 |
| J. Warner | 1954-1960 |
| J. Hall | 1961-1965 |
| V. H. Smith | 1966-1968 |
| E. Tremaine | 1969-1973 |
| J. H. Mills | 1974-1976 |
| P. W. Martin | 1977 |
| R. Earl | 1978 |
| E. Tremaine | 1979-1981 |
| K. Bellingham - Miss | 1982 |
| D. Tuffnell - Mrs | 1983-1986 |
| D. Heighway | 1987-2002 |
| N. Fenn | 2002 to date |
| Treasurer | |
| J. K. Letts | 1943 |
| G. C. Green | 1944 |
| R. Morford | 1945 |
| H. E. R. T. Carter 1 | 946-1949 |
| G. N. Ashcroft | 1950-1952 |
| L. Morris | 1953-1966 |
| E. Dietmen | 1967-1968 |
| J. Hall | 1969 |
| W. B. Sargeant | 1970-1972 |
| R. Cotterill | 1973-1975 |
| W. A. Johnson | 1976 |
| M. R. Purser | 1977-1980 |
| R. J. Darbyshire | 1981-1994 |
| G. Lewis | 1994 -2000 |
| A. Purser - Mrs | 2000 to date |
| Captain | |
| A. R. M. Harbour | 1929-1930 |
| A. H. Glass | 1931-1932 |
| H. A. Payne | 1933-1936 |
| O. F. Harris | 1937-1938 |
| L. F. Couzens | 1939 |
| J. K. Letts | 1940 -1942 |
| A. E. C. Harrison | 1943-1947 |
| L. H. Couzens | 1948 |
| A. Layzell | 1949-1953 |
| R .A. Ward | 1954-1958 |
| V. G. Knibbs | 1959 |
| A. Layzell | 1960 |
| R. A. Ward | 1961-1981 |
| J. Dakin - Miss | 1982-1983 |
| H. E. Hargraves | 1984-1987 |
| B. Lamb | 1988-1997 |
| G. Spiers - Mrs | 1997 to date |
Section J - Page J 1 - Issued Jan 2007
| Time Trial Secretary | |
| L. J. Meyers 1931-1933 | |
| H. Clarke 1934 | |
| G. E. Thomas 1935-1936 | |
| E. A. Nicholas 1937 | |
| G. E. Thomas 1938-1939 | |
| G. S. Smith 1940 | |
| G. E. Lawrie 1941-1992 | |
| V. Staines Mrs 1992-2000 | |
| W. Finch 2000-2005 | |
| J. Hopper 2005 to date | |
| Mileage Chart Organiser | |
| T.A. Lynch 1984-1988 | |
| J.R.M. Lewis 1988 to date | |
| Tricycle League Organiser | |
| H.E. Hargraves 1984-1987 | |
| B.J. Lamb 1988-1997 | |
| B. Elliott 1998-2000 | |
| P. Holland 2000 to date | |
| Editor | |
| The Tricycle Association Bulletin | |
| A. E. C. Harrison 1944-1945 | |
| The Tricycle News | |
| L. W. Wishart 1946-1948 | |
| G. N. Ashcroft 1949 | |
| The Tricycle Association Gazette | |
| L. Morris 1950-1966 | |
| J. Hall 1967 | |
| B. L Rosen 1968-1974 | |
| V. Coop 1975-1976 | |
| B. L. Rosen 1977-1981 | |
| S. P. V. Bray 1982-1989 | |
| N. Stead 1990-1991 | |
| G. Holland - Mrs 1992-2005 | |
| R. Alma 2005 to date | |
| Webmaster | |
| M. Moody 2005 to date | |
Section J - Page J 2 - Issued Jan 2007
