| Tricycle - Men
|
| 25 mile | D Pitt | 46.39
|
| 50 mile | D Pitt | 1.41.58
|
| 100 mile | D Pitt | 3.39.51
|
| 1,000 mile | A Crimes | 2days 21hrs 37mins
|
| 12 hours | R Dadswell | 266.3 miles
|
| 24 hours | R Dadswell | 447 miles
|
| London - York | R Dadswell | 8.42.20
|
| York - Edinburgh | R Dadswell | 8.39.43
|
| London - Liverpool | R Dadswell | 8.56.58
|
| Liverpool - Edinburgh | R Dadswell | 9.54.29
|
| London - Edinburgh | R Dadswell | 19.27.54
|
| Land's End - London | R Dadswell | 13.16.13
|
| Land's End - John O'Groats | R Dadswell | 2days 5hrs 29mins
|
| London - Pembroke | R Dadswell | 11.33.58
|
| Pembroke - Gt Yarmouth | R Dadswell | 17.54.06
|
| London - Cardiff | R Dadswell | 6.45.59
|
| London - Birmingham | R Dadswell | 4.48.49
|
| London - Bath & back | R Dadswell | 10.19.00
|
| London - Brighton & back | R Dadswell | 4.50.44
|
| London - Portsmouth & back | R Dadswell | 6.30.40
|
| Tricycle - Ladies
|
| 25 mile | K Bellingham | 58.52
|
| 50 mile | L Hanlon | 2.01.24
|
| 100 mile | J Noad | 4.50.39
|
| Minimum standards have been set for 1,000 mile, 12 and 24 hours and all place to place records.
|
| Tandem Tricycle - Men
|
| 25 mile | D Pitt / P Stonebanks | 45.33
|
| 50 mile | D Pitt / G Longland | 1.35.35
|
| 100 mile | D Pitt / P Stonebanks | 3.44.07
|
| 1,000 mile | A Crimes / J F Arnold | 2days 13hrs 59mins
|
| 12 hours | A Crimes / J F Arnold | 257.75 miles
|
| 24 hours | A Crimes / J F Arnold | 466.25 miles
|
| London - York | S Jackson / H Hargreaves | 8.14.12
|
| York - Edinburgh | M Purser / K Hallington | 9.01.38
|
| London - Liverpool | A Crimes / J F Arnold | 8.19.00
|
| Liverpool - Edinburgh | A Crimes / J F Arnold | 9.04.00
|
| London - Edinburgh | E Tweddell / C Sandham | 21.16.00
|
| Land's End - London | S Jackson / H Hargreaves | 14.18.16
|
| Land's End - John O'Groats | A Crimes / J F Arnold | 2days 4hrs 26mins
|
| London - Pembroke | P Kenny / J Taylor | 11.42.05
|
| Pembroke - Gt Yarmouth | Standard | 18.30.00
|
| London - Cardiff | S Jackson / H Hargreaves | 6.09.22
|
| London - Birmingham | D Pitt / P Stonebanks | 4.46.00
|
| London - Bath & back | D Pitt / A Millard | 9.20.39
|
| London - Brighton & back | R Dadswell / D Johnson | 4.20.05
|
| London - Portsmouth & back | R Dadswell / D Johnson | 6.05.00
|
| Tandem Tricycle - Ladies
|
| 25 mile | L Hanlon / D Emery | 59.03
|
| Minimum standards have been set for 50, 100, and 1,000 mile, 12 and 24 hours and all place to place records.
|
| Tandem Tricycle - Mixed
|
| 25 mile | D Pitt / Ms L Lamont | 47.25
|
| 50 mile | D Pitt / Ms L Lamont | 1.39.40
|
| 100 mile | D Pitt / Ms L Lamont | 3.36.47
|
| 12 hours | R Dadswell / Mrs M Bloom | 264.2 miles
|
| 24 hours | R Dadswell / Mrs M Bloom | 447.9 miles
|
| Birmingham - London | R Dadswell / Mrs M Bloom | 4.57.20
|
| Cardiff - London | R Dadswell / Mrs M Bloom | 7.04.35
|
| London - Bath & back | R Dadswell / Mrs M Bloom | 10.39.36
|
| London - Brighton & back | R Dadswell / Miss L Milne | 4.41.09
|
| London - Portsmouth & back | R Dadswell / Mrs M Bloom | 6.35.05
|
| London - Edinburgh | R Dadswell / Mrs M Bloom | 19.40.40
|
| London - York | R Dadswell / Mrs M Bloom | 8.56.04
|
| York - Edinburgh | R Dadswell / Mrs M Bloom | 10.44.20
|
| Minimum standards have been set for 1,000 mile and all place to place records.
|