National Tricycle Criterium League 2008
The Rules for the Criterium League were modified at the 2007 AGM in respect of the points awarded for each event.1. Only fully paid up members of the Tricycle Association are eligible to qualify for the League.
2. Events to qualify must be held under British Cycling Rules and open to tricyclists only.
3. At least four TA entries to constitute an event.
4. The League to be decided on a rider’s best five performances in a season. Method of scoring being 10 point first position; 9 points second position; 8 points third and so on up to ninth place after which all finishers will receive 1 point. In allocating points finishing positions of non TA members will be ignored.
5. The Tricycle Criterium League Organizer will be responsible for collecting and collating the event results, maintaining a updated list of qualifiers and positions throughout the season and providing a final list of qualifiers and positions so that any necessary trophies and certificates can be awarded at the Annual Dinner and Reunion in October of each year
Click on the date of the event you are interested in for further details. Contact Roger Akers - 01992 551546 if you have any queries.
In order to ride you need to be at least a Bronze Member of British Cycling (£12.50). Details from www.britishcycling.org.uk page or you can download a BCmembershipform.pdf here or phone 0870 871 2000
2008 Criterium League Table
| POS’N | NAME | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Booker | Oxonian CC | 10 | 10 | 10 | 6 | 0 | 36 | |||
| =2 | Jeff Jones | Webster Cycles RT | 9 | 9 | 7 | 0 | 0 | 25 | |||
| =2 | Roger Akers | TA East | 8 | 8 | 8 | 1 | 0 | 25 | |||
| 4 | Martin Badham | CC Breckland | 6 | 3 | 0 | 1 | 9 | 19 | |||
| 5 | Ferg Muir | TA East | 4 | 5 | 0 | 0 | 8 | 17 | |||
| 6 | Ian Matthews | Team Tor 2000 | 5 | 4 | 6 | 0 | 0 | 15 | |||
| =7 | Peter Holland | Lincoln Wheelers | 7 | 0 | 0 | 5 | 0 | 12 | |||
| =7 | Steve Avery | Oxford City RC | 0 | 0 | 9 | 3 | 0 | 12 | |||
| =9 | Dave Keene | Bristol South CC | 0 | 0 | 0 | 10 | 0 | 10 | |||
| =9 | Alan Shuttleworth | Altrincham RC | 0 | 0 | 0 | 0 | 10 | 10 | |||
| =11 | Greta Spiers | TA | 2 | 1 | 5 | 1 | 0 | 9 | |||
| =11 | Jurgen De Braekeler | @finas-Deko Asse Tricycle Team | 0 | 0 | 0 | 9 | 0 | 9 | |||
| =13 | David Stone | Tricycle Association | 0 | 0 | 0 | 8 | 0 | 8 | |||
| =13 | Adrian Hills | Colchester Rovers | 0 | 0 | 0 | 1 | 7 | 8 | |||
| =15 | Mick Madgett | Diss & District CC | 0 | 7 | 0 | 0 | 0 | 7 | |||
| =15 | Michael Vanhaelen | @finas-Deko Asse Tricycle Team | 0 | 0 | 0 | 7 | 0 | 7 | |||
| =15 | Ian Mackenzie | Southend & County Wheelers | 0 | 6 | 0 | 1 | 0 | 7 | |||
| 18 | Gawain Akers | TA East | 3 | 2 | 0 | 1 | 0 | 5 | |||
| 19 | Andrew Nye | Ashford Wheelers | 0 | 0 | 0 | 4 | 0 | 4 | |||
| 20 | Hilde Verbeken | @finas-Deko Asse Tricycle Team | 0 | 0 | 0 | 2 | 0 | 2 | |||
| =21 | Malcolm Waters | Hampshire RC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Jim Ithell | Melton Olympic CC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Wayne Baker | Stourbridge Velo | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Richard Bailey | Redhill CC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Dave Hardy | Leicester Forest CC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Roger Alma | Worcester St Johns CC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Paul Wiltshire | Stowmarket & District CC | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Andre Van Bosbeke | >@finas-Deko Asse Tricycle Team | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Marleen Sleutel | >@finas-Deko Asse Tricycle Team | 0 | 0 | 0 | 1 | 0 | 1 | |||
| =21 | Emma Kirby | TA East | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Region | Activity |
|---|---|---|
| 12th Apr 2008 | Midland | Victoria Park Criterium |
| 5th May 2008 | East | Ixworth - National Tricycle Criterium Championship |
| 7th Jun 2008 | South West | Ilton, Somerset |
| 15th Jun 2008 | Overseas | World Trike Criterium Championship at Asse |
| 22nd Jun 2008 | North West | Horwich Carnival |
| 10th Aug 2008 | East | Bury St Edmunds Grass Track |
| 23rd Aug 2008 | East | Mildenhall Grass Track |
| 14th Sep 2008 | Midland | Warwick Town Centre Races |
